Sản phẩm
Danh sách sản phẩm
| STT | TÊN HÀNG HÓA | XUẤT XỨ | QUY CÁCH |
| 1 | ACETONE (NEW) | TAIWAN | 160 kg |
| 2 | BDGA | INEOS | 205 kg |
| 3 | BUTYL ACETATE | OPTIMAL | 180 kg |
| 4 | BUTYL ACETATE | OPTIMAL | 180 kg |
| 5 | BUTYL CARBITOL | OPTIMAL | 200 kg |
| 6 | BUTYL CELLOSOLVE | OPTIMAL | 188 kg |
| 7 | BUTYL CELLOSOLVE | OPTIMAL | 188 kg |
| 8 | CELLOSOLVE ACETATE – CAC | INDIA | 200 kg |
| 9 | CDE | MALAYSIA | 200 kg |
| 10 | CP 52 | HANDY – TW | 250 kg |
| 11 | CYC | CHINA | 190 kg |
| 12 | DEG | OPTIMAL | 235 kg |
| 13 | DIACETONE ALCOHOL | RHODIA | 185 kg |
| 14 | DIBK | TAIWAN | 165 kg |
| 15 | ETHYL ACETATE | CELANESE | 180 kg |
| 16 | ETHYL ACETATE | CELANESE | 180 kg |
| 17 | GLYCERIN | MALAYSIA | 250 kg |
| 18 | HEXAN | THAILAND | 138 kg |
| 19 | ISOBUTYL ACETATE (IBAC) | INEOS | 180 kg |
| 20 | IPA (tech) | SINGAPORE | 160 kg |
| 21 | ISOBUTANOL | OPTIMAL | 167 kg |
| 22 | ISOPHORONE | ARKEMA | 195 kg |
| 23 | MEAC | TAIWAN | 190 kg |
| 24 | MEG | OPTIMAL | 235 kg |
| 25 | MEK | TAIWAN | 165 kg |
| 26 | METHANOL | INDIA | 163 kg |
| 27 | METHYLENE CHLORIDE | FORMOSA | 260 kg |
| 28 | MIBK | SOUTH AFRICA | 165 kg |
| 29 | Mimosa (all grade) | SOUTH AFRICA | 25 kg |
| 30 | N-BUTANOL | OPTIMAL | 167 kg |
| 31 | PMA (new drum) 99% | TAIWAN | 200 kg |
| 32 | PMA (new drum) 95% | TAIWAN | 200 kg |
| 33 | PROPYLENE GLYCOL (industrial -new) | SINGAPORE | 215 kg |
| 34 | SOLVENT D60 | SINGAPORE | 156 kg |
| 35 | SOLVENT 150 | SINGAPORE | 179 kg |
| 36 | SOLVENT D100/SARASOL 40 (D40) | SINGAPORE | 156 kg |
| 37 | DSP 80/100 (~S97) | SINGAPORE | 145 kg |
| 38 | TERGITOL 26 L9 | OPTIMAL | 205 kg |
| 39 | TERGITOL 26 L7 | OPTIMAL | 205 kg |
| 40 | TERGITOL NP 15 | DOW | 213.15 kg |
| 41 | TERGITOL NP 6 | OPTIMAL | 210 kg |
| 42 | TERGITOL NP8/ NP10 | OPTIMAL | 210 kg |
| 43 | TERGITOL NP 9 | OPTIMAL | 210 kg |
| 44 | TSOL WHITE | VIETNAM | 154 kg |
| 45 | TOLUENE | KOREA | 179 kg |
| 46 | XYLENE | KOREA | 179 kg |
| 47 | XYLENE | THAILAND | 179 kg |

